Industry | Cross sector
Confined Spaces
The Confined Spaces scheme records certifications of individuals that provides industry and individual employers with assurance of the level of technical competence achieved by individuals who enter, supervise or manage work in low, medium or high risk confined spaces.
Find a ProviderAbout the Scheme
The Confined Spaces scheme provides industry and individual employers with assurance of the level of technical competence achieved by individuals who enter, supervise, or manage work in low, medium, or high risk confined spaces.
A confined space is any space of an enclosed nature which can be dangerous because of the associated hazards and risks from noxious fumes, reduced oxygen levels, flooding, or a risk of fire.
Anyone working in confined spaces requires specialist knowledge and skills to be able to work competently and safely.
A range of regulated vocational qualifications are available through awarding organisations and training providers which have been developed using the national occupational standards, are supported by the Health & Safety Executive and are based on the appropriate roles and/or risk levels. These qualifications may reference the Water UK Occasional Guidance Note (OGN) and also align to the National Classifications (NC) of confined spaces for the water industry.
National Classifications
Classification |
Definition |
NC1 |
Low risk, shallow entry with adequate natural or mechanical ventilation, where access is simple and unobstructed and there is no likely risk of flooding, e.g. meter pits, valve chambers, booster-pumping stations, PRV chambers etc. |
NC2 |
Vertical, direct, unobstructed access with continuous attachment to a man riding hoist or similar mechanical rescue device. |
NC3 |
When it is not possible to have persons permanently attached to a safety line.? Usually it will be a team entry which moves away from the entry point e.g. man entry sewers, utility service subway tunnels, aqueducts and complex wet wells.? Working without an attached rescue line includes working away from the point of entry. |
NC4 |
Non-standard entries involving complex organisations which introduce additional risks and require specific controls and rescue arrangements e.g. mechanical hazards, physical complexity of system introduced hazards, enhanced specific intrinsic hazards. |
Registration Categories
There are 9 registration categories under the scheme. See the below list of qualifications offered by Awarding Organisations and the relevant scheme categories.
EUSR Registration Title | Awarding Organisation Qualification Title & Reference | Regulated Qualifications Register Reference | Notes: Last Registration Last Certification | Aligned to Water UK’s OGN & NC’s Yes/No |
Working in Low Risk Confined Spaces – (EUSCS01) | C&G Level 2 Award in Working in Low Risk Confined Spaces (6150-51) | (500/9329/0) | LR – 31/12/2023 LC – 31/12/2025 | No |
C&G Level 2 Award in Working in Low Risk Confined Spaces: Water (6150-01) | (500/5328/0) | LR – 31/12/2021 LC – 31/12/2023 | Yes | |
C&G Level 2 Award in Working in Low Risk Confined Spaces (6160-01) | (603/7272/2) | Yes | ||
CABWI Level 2 Award in Working in Low Risk Confined Spaces (CS2-LR) | (603/7490/1) | Yes | ||
NOCN Level 2 Award in Working in Low Risk Confined Spaces | (603/7743/4) | Yes | ||
SQA Level 2 Award for Working in Low Risk Confined Spaces (GK61 62) | (601/6036/6) | No | ||
Working in Medium Risk Confined Spaces – (EUSCS02) | C&G Level 2 Award in Working in Medium Risk Confined Spaces (Top Man) (Entrant) (6150-52) | (500/9511/0) | LR – 31/12/2021 LC – 31/12/2023 | No |
C&G Level 2 Award in Working in Medium Risk Confined Spaces (Top Man) (Entrant): Water (6150-02) | (500/5327/9) | LR – 31/12/2021 LC – 31/12/2023 | Yes | |
C&G Level 2 Award in Working in Medium Risk Confined Spaces (6160-02) | (603/7273/4) | Yes | ||
CABWI Level 2 Award in Working in Medium Risk Confined Spaces (CS2-MR) | (603/7491/3) | Yes | ||
NOCN Level 2 Award in Working in Medium Risk Confined Spaces | (603/7744/6) | Yes | ||
SQA Level 2 Award for Working in Medium Risk Confined Spaces (GK62 62) | (601/6037/8) | No | ||
Top Person Non-Entrant for Medium Risk Confined Spaces – (EUSCS04) | C&G Level 2 Award in Working on Medium Risk Confined Spaces (Top Man) (Non–Entrant): Water (6150-06) | (500/7657/7) | LR – 31/12/2021 LC – 31/12/2023 | Yes |
C&G Level 2 Award in Working on Medium Risk Confined Spaces (Top Man) (Non–Entrant) (6150-56) | (500/9507/9) | LR – 31/12/2021 LC – 31/12/2023 | No | |
C&G Level 3 Award in Control Entry and Arrangements for Confined Spaces (6160-04) | (603/7275/8) | Yes | ||
CABWI Level 2 Award in Working in Medium Risk Confined Spaces (Top Person) (Non–Entrant) (CS-03) | (601/2994/3) | Yes | ||
CABWI Level 2 Award in Working in Medium Risk Confined Spaces (Top Person) (Non–Entrant) (CS2-TPM) | (603/7674/0) | Yes | ||
Top Person & Entrant for Medium Risk Confined Spaces – (EUSCS02) & (EUSCS04) | C&G Level 2 Award in Entrant and Entry Controller for Confined Spaces – Medium Risk (6160-09) | (610/0731/6) | Yes | |
CABWI Level 2 Award in Working in Medium Risk Confined Spaces (combined Entrant & Entry Controller) (CS2-MRC) | (610/0677/4) | Yes | ||
SQA Level 2 Award for Working in and Control Entry Arrangements for Medium Risk Confined Spaces (GV0A 62) | (610/2148/9) | No | ||
Working in High Risk Confined Spaces – (EUSCS03) | C&G Level 2 Award in Working in High Risk Confined Spaces (6150-53) | (500/9559/6) | LR – 31/12/2021 LC – 31/12/2023 | No |
C&G Level 2 Award in Working in High Risk Confined Spaces: Water (6150-03) | (500/5333/4) | LR – 31/12/2021 LC – 31/12/2023 | Yes | |
C&G Level 2 Award in Working in High Risk Confined Spaces (6160-03) | (603/7274/6) | Yes | ||
CABWI Level 2 Award in Working in High Risk Confined Spaces (CS2-HR) | (603/7492/5) | Yes | ||
NOCN Level 2 Award in Working in High Risk Confined Spaces | (603/7746/X) | Yes | ||
SQA Level 2 Award for Working in High Risk Confined Spaces (GK60 62) | (601/6038/X) | No | ||
Top Person Non-Entrant for High Risk Confined Spaces – (EUSCS05) | C&G Level 3 Award in Top Man/Person for High Risk Confined Spaces (6150-54) | (500/9639/4) | LR – 31/12/2021 LC – 31/12/2023 | No |
C&G Level 3 Award in Top Man/Person for High Risk Confined Spaces: Water (6150-14) | (600/5017/2) | LR – 31/12/2021 LC – 31/12/2023 | Yes | |
C&G Level 3 Award in Supervising Teams Undertaking Work in Confined Spaces (6160-05) | (603/7276/X) | Yes | ||
CABWI Level 3 Award in Top Person for High Risk Confined Spaces (CS-05) | (601/2997/9) | Yes | ||
CABWI Level 3 Award in Top Person for High Risk Confined Spaces (CS3-TPH) | (603/7678/8) | Yes | ||
Top Person & Entrant for High Risk Confined Spaces – (EUSCS03) & (EUSCS05) | CABWI Level 3 Award in Working in High Risk Confined Spaces (combined Entrant & Entry Controller) (CS3-HRC) | (610/0856/4) | Yes | |
SQA Level 2 Award for Working in and Control Entry Arrangements for High Risk Confined Spaces (GV0C 62) | (610/2147/7) | No | ||
Emergency Rescue and Recovery of casualties from confined spaces – (EUSCS07 and EUSCS08) | C&G Level 3 Award in Emergency Rescue and Recovery of Casualties from Confined Spaces (6150-55) | (500/9384/8) | LR – 31/12/2021 LC – 31/12/2023 | No |
C&G Level 3 Award in Emergency Rescue and Recovery of Casualties from Confined Spaces: Water (6150-05) | (500/5332/2) | LR – 31/12/2021 LC – 31/12/2023 | Yes | |
C&G Level 3 Award in Direct Emergency Rescue and Recovery of Casualties from Confined Spaces (6160-07) | (603/7278/3) | Yes | ||
C&G Level 3 Award in Working as a Member of a Rescue and Recovery Team in Confined Spaces (6160-08) | (603/7279/5) | Yes | ||
CABWI Level 3 Award in Emergency Rescue and Recovery of Casualties from Confined Spaces (CS3-ER) | (603/7489/5) | Yes | ||
Managing Work in Confined Spaces – (EUSCS06) | City & Guilds Level 5 Award in Manage Work in Confined Spaces (6150-61) | (600/6166/2) | LR – 31/12/2021 LC – 31/12/2023 | No |
City & Guilds Level 4 Award in Plan, Manage and Review Legislative and Safety Compliance for Work in Confined Spaces (6160-06) | (603/7277/1) | Yes |
Delivery
Confined Spaces qualifications are undertaken through Awarding Organisation approved centres, also referred to as training providers.
Individuals are registered with the Awarding Organisation for the relevant Confined Spaces qualification(s) applicable to their job role.
The training provider then delivers the knowledge and skills required to individuals.
Assessment
Assessment of a confined spaces qualification is set by the Awarding Organisation and delivered by the approved training provider. This will include an assessment of both the knowledge and skills required and may be in the form of a multiple choice question test and a practical demonstration of entering, working in, managing or supervising work in a confined space.
Registration
Registration on EUSR for the Confined Spaces scheme is based upon the completion of an appropriate regulated vocational qualification. The EUSR registration will reflect the appropriate category gained.
A copy of the original certificate is required for registration.
Registration is valid for three years.
Renewal
Individuals are required to update and refresh their knowledge and skills of confined spaces every 3 years through the completion of the qualification.
Find a Provider
You can find a provider of Confined Spaces qualifications using the following links:
If you have any queries relating to EUSR or the evidence requirements for any of our schemes or programmes, please contact the EUSR Support team.
|
Find a Provider
You can find a provider of this scheme here.